KASPER Markets
5 exchanges| Exchange | Price | 24h Volume | |||
|---|---|---|---|---|---|
$0.057800-1.27% | -1.27% | +1.28% | -22.00% | $53,440-12.13% | |
$0.058150+0.37% | +0.37% | -1.93% | -19.15% | $2,834-12.11% | |
$0.041275+0.00% | +0.00% | +0.00% | -19.69% | $26— | |
$0.058171+0.00% | +0.00% | — | +0.00% | $9— | |
$0.058076+0.00% | +0.00% | — | +0.00% | $2— |
KASPER Exchange Rankings
Token Information
Chain
Kaspa
Age
600 days
Decimals
8
Max Supply
3269685.31T
Circulating Supply
28.70B
Total Supply
28.70B
Minted
0.0%
Premint
0.0%
Transaction Statistics
Total Transfers
131.53K
Total Mints
1.00M
Total Burns
—
Last Synced
5/9/2026
Holder Concentration
Top 10 Holders32.3%
9.27B tokens
Top 20 Holders39.2%
11.25B tokens
Top 30 Holders43.2%
12.39B tokens
Top 40 Holders46.2%
13.26B tokens
Top 50 Holders48.5%
13.92B tokens
