KANGO Markets
5 exchanges| Exchange | Price | 24h Volume | |||
|---|---|---|---|---|---|
$0.068500-1.16% | -1.16% | -4.03% | -18.29% | $55,489-2.77% | |
$0.069224-0.59% | -0.59% | -2.15% | -7.86% | $3,407-10.58% | |
$0.065500+0.00% | +0.00% | +3.77% | -62.07% | $0-100.00% | |
$0.051580+0.00% | +0.00% | +0.00% | +9.11% | $0— | |
$0.058000+0.00% | +0.00% | +0.00% | +0.00% | $0— |
KANGO Exchange Rankings
Token Information
Chain
Kaspa
Age
610 days
Decimals
8
Max Supply
287.00B
Circulating Supply
287.00B
Total Supply
287.00B
Minted
100.0%
Premint
0.0%
Transaction Statistics
Total Transfers
176.54K
Total Mints
287.00K
Total Burns
—
Last Synced
6/23/2026
Holder Concentration
Top 10 Holders42.1%
120.69B tokens
Top 20 Holders50.2%
144.19B tokens
Top 30 Holders55.5%
159.30B tokens
Top 40 Holders59.1%
169.69B tokens
Top 50 Holders62.1%
178.28B tokens
