Kaspa Tokens
All tokens across the Kaspa ecosystem: KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
Top 5 by 24h Volume
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.003592 | +0.8% | -5.6% | $229 | $3,851,444 | - | - | — | L2 | Igra | 1.07B | 907 | |
| 2 | ![]() KSKDKaskad | $0.003343 | -3.3% | +12.2% | $36,213 | $3,341,995 | - | - | — | L2 | Igra | 999.79M | — | |
| 3 | ![]() NACHO | $0.058360 | -6.2% | +25.2% | $5,924 | $2,399,340 | 828d | 0% | 100% | KRC20 | Kaspa | 287.00B | 64K | |
| 4 | ![]() KASPY | $0.052737 | +0.9% | +107.1% | $680 | $905,931 | 751d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | ![]() KASBTC | $0.031603 | +0.0% | -15.2% | $31 | $661,978 | 748d | 0% | 100% | KRC20 | Kaspa | 20.95M | 1K | |
| 6 | ![]() ZEAL | $0.002539 | -2.0% | +44.6% | $4,556 | $609,303 | 623d | 100% | 100% | KRC20 | Kaspa | 240.00M | 54K | |
| 7 | ![]() USDTTether USD | $1.003815 | -1.0% | +0.2% | $0.7837 | $134,764 | - | - | — | L2 | Igra | 134.25K | 175 | |
| 8 | ![]() HUMPY | $0.000606 | +0.0% | +0.0% | $12 | $58,980 | 447d | 0% | 100% | KRC20 | Kaspa | 97.33M | 1K | |
| 9 | ![]() BMTBTC Maxi Tears | $0.051596 | -0.4% | -15.9% | $35 | $40,281 | - | - | — | L2 | Kasplex | 25.25B | 490 | |
| 10 | ![]() FIRST | $0.043502 | - | - | $2,598 | $35,022 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 11 | ![]() KEIRO | $0.051188 | - | +0.0% | $48 | $34,103 | 748d | 0% | 100% | KRC20 | Kaspa | 28.70B | 3K | |
| 12 | ![]() BURTLE | $0.001346 | +0.0% | +4.2% | - | $28,179 | 410d | 0% | 100% | KRC20 | Kaspa | 20.94M | 438 | |
| 13 | ![]() KASMO | $0.042651 | -0.8% | -37.4% | $10 | $26,510 | 711d | 0% | 100% | KRC20 | Kaspa | 999.90M | 629 | |
| 14 | ![]() KASMIC | $0.052611 | - | +0.0% | - | $26,115 | 700d | 0% | 100% | KRC20 | Kaspa | 10.00B | 1K | |
| 15 | ![]() CEOCaptain Pavel | $0.041691 | +0.1% | -0.6% | $8 | $16,906 | - | - | — | L2 | Igra | 1.00B | 528 | |
| 16 | C cbBTCCoinbase Wrapped BTC | $87,521.3 | +0.0% | +9.4% | - | $14,647 | - | - | — | L2 | Igra | 0.17 | — | |
| 17 | ![]() KREPKREP on Kaspa | $0.041641 | - | - | $33 | $11,225 | - | - | — | L2 | Kasplex | 684.12M | 147 | |
| 18 | ![]() DEGEN | $0.064321 | +0.0% | +0.0% | $17 | $10,803 | 723d | 0% | 100% | KRC20 | Kaspa | 25.00B | 86 | |
| 19 | W WETHWrapped Ether | $2,657.88 | -2.2% | +1.6% | $25 | $8,169 | - | - | — | L2 | Igra | 3.07 | — | |
| 20 | ![]() SPUDZSPUDVERSE | $0.063052 | -6.0% | - | $155 | $7,705 | - | - | — | L2 | Igra | 25.25B | 98 |
Showing 1 to 20 of 4322 tokens
Page 1 of 217


















