Kaspa Tokens
All tokens across the Kaspa ecosystem — KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.006989 | +0.0% | - | $1,941 | $7,494,696 | - | - | — | L2 | Igra | 1.07B | 611 | |
| 2 | ![]() NACHO | $0.041121 | -0.4% | -11.8% | $58,003 | $3,218,542 | 688d | 0% | 100% | KRC20 | Kaspa | 287.00B | 63K | |
| 3 | ![]() ZEAL | $0.010701 | +0.5% | -14.3% | $6,144 | $2,568,326 | 483d | 100% | 100% | KRC20 | Kaspa | 240.00M | 54K | |
| 4 | ![]() KASPY | $0.052580 | +0.3% | -7.1% | $13,972 | $853,863 | 612d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | ![]() PPKAS | $0.000175 | -0.3% | +16.4% | $4,000 | $419,388 | 688d | 95% | 100% | KRC20 | Kaspa | 2.40B | 6K | |
| 6 | BMTBTC Maxi Tears | $0.041245 | +0.0% | - | $556 | $357,419 | - | - | — | L2 | Kasplex | 28.70B | 511 | |
| 7 | ![]() KANGO | $0.051026 | -0.7% | -8.9% | $55,369 | $294,496 | 576d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 8 | ![]() KASPER | $0.056598 | +2.1% | +16.7% | $62,004 | $189,354 | 611d | 0% | 100% | KRC20 | Kaspa | 28.70B | 15K | |
| 9 | ![]() SLOW | $0.008861 | +0.6% | +0.5% | $51,869 | $180,376 | 271d | 0% | 100% | KRC20 | Kaspa | 20.36M | 21K | |
| 10 | ![]() KONAN | $0.064920 | +0.2% | -30.7% | $55,233 | $141,204 | 605d | 0% | 100% | KRC20 | Kaspa | 287.00B | 16K | |
| 11 | ![]() BURTLE | $0.004707 | +0.0% | +9.9% | $0.4707 | $98,561 | 271d | 0% | 100% | KRC20 | Kaspa | 20.94M | 438 | |
| 12 | ![]() KREX | $0.054303 | +0.1% | +1.2% | $29,486 | $90,360 | 551d | 0% | 100% | KRC20 | Kaspa | 21.00B | 2K | |
| 13 | ![]() KROAK | $0.000109 | -1.0% | +4.0% | $24,833 | $75,279 | 533d | 0% | 100% | KRC20 | Kaspa | 690.00M | 2K | |
| 14 | ![]() HUMPY | $0.000666 | +5,421.1% | -47.3% | $126 | $65,520 | 307d | 0% | 100% | KRC20 | Kaspa | 98.43M | 1K | |
| 15 | ![]() KASMO | $0.045458 | +0.0% | +0.0% | $42 | $54,571 | 572d | 0% | 100% | KRC20 | Kaspa | 999.90M | 614 | |
| 16 | AXELAxel | $0.062863 | +0.0% | - | $2 | $28,631 | - | - | — | L2 | Kasplex | 100.00B | 150 | |
| 17 | ![]() FIRST | $0.042855 | +0.0% | - | $2,118 | $28,554 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 18 | SPUDZSPUDVERSE | $0.068663 | +0.0% | - | - | $24,864 | - | - | — | L2 | Igra | 28.70B | 79 | |
| 19 | ![]() KASLOT | $0.001122 | +0.0% | +2.4% | $56 | $23,561 | 257d | 0% | 100% | KRC20 | Kaspa | 21.00M | 182 | |
| 20 | CEOCaptain Pavel | $0.041571 | +0.0% | - | $126 | $15,708 | - | - | — | L2 | Igra | 1.00B | 60 |
Showing 1 to 20 of 4011 tokens
Page 1 of 201




















