Kaspa Tokens
All tokens across the Kaspa ecosystem — KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NACHO | $0.058607 | -0.7% | -12.4% | $74,723 | $2,470,255 | 650d | 0% | 100% | KRC20 | Kaspa | 287.00B | 63K | |
| 2 | ![]() ZEAL | $0.007031 | +0.3% | -4.5% | $5,941 | $1,687,326 | 445d | 100% | 100% | KRC20 | Kaspa | 240.00M | 54K | |
| 3 | ![]() KASPY | $0.052048 | -3.0% | -7.8% | $13,137 | $677,908 | 573d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 4 | BMTBTC Maxi Tears | $0.041386 | +0.0% | - | $1,155 | $397,655 | - | - | — | L2 | Kasplex | 28.70B | 486 | |
| 5 | ![]() KASPER | $0.041009 | -0.5% | -2.0% | $56,064 | $289,696 | 573d | 0% | 100% | KRC20 | Kaspa | 28.70B | 15K | |
| 6 | ![]() KANGO | $0.068241 | -4.7% | -5.6% | $47,163 | $236,520 | 538d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 7 | ![]() PPKAS | $0.048968 | +18.7% | +12.1% | $15,361 | $215,562 | 650d | 95% | 100% | KRC20 | Kaspa | 2.40B | 6K | |
| 8 | ![]() BTCAS | $0.008582 | +0.0% | +748.8% | $34 | $180,232 | 295d | 0% | 100% | KRC20 | Kaspa | 21.00M | 202 | |
| 9 | ![]() SLOW | $0.006000 | +0.9% | +3.8% | $55,573 | $122,139 | 233d | 0% | 100% | KRC20 | Kaspa | 20.36M | 21K | |
| 10 | ![]() KREX | $0.054987 | +0.9% | -10.5% | $29,718 | $104,733 | 513d | 0% | 100% | KRC20 | Kaspa | 21.00B | 2K | |
| 11 | ![]() KONAN | $0.063476 | +0.5% | +4.5% | $52,923 | $99,751 | 567d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 12 | ![]() BURTLE | $0.004687 | +0.0% | -5.3% | $0.4687 | $98,153 | 232d | 0% | 100% | KRC20 | Kaspa | 20.94M | 441 | |
| 13 | ![]() HUMPY | $0.000614 | +1,907.0% | +27.3% | $55 | $60,516 | 268d | 0% | 100% | KRC20 | Kaspa | 98.63M | 535 | |
| 14 | ![]() KROAK | $0.046440 | +0.9% | +0.3% | $25,323 | $44,436 | 495d | 0% | 100% | KRC20 | Kaspa | 690.00M | 2K | |
| 15 | AXELAxel | $0.063087 | +0.0% | - | $57 | $30,872 | - | - | — | L2 | Kasplex | 100.00B | 166 | |
| 16 | ![]() FIRST | $0.042742 | +0.0% | - | $2,034 | $27,423 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 17 | SHITEKaspa is a Shitcoin | $0.063169 | +0.0% | - | $69 | $21,998 | - | - | — | L2 | Kasplex | 69.42B | 128 | |
| 18 | ![]() BOMO | $0.074900 | +0.0% | +0.0% | $81,557 | $13,720 | 471d | 0% | 100% | KRC20 | Kaspa | 280.00B | 781 | |
| 19 | ![]() PACMAN | $0.061196 | -0.1% | -0.4% | $48,382 | $11,925 | 568d | 10% | 100% | KRC20 | Kaspa | 99.71B | 1K | |
| 20 | LOYALDogs of Service | $0.059282 | +0.0% | - | $23 | $8,354 | - | - | — | L2 | Kasplex | 900.00M | 122 |
Showing 1 to 20 of 2186 tokens
Page 1 of 110



















