Kaspa Tokens
All tokens across the Kaspa ecosystem: KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
Top 5 by 24h Volume
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.003084 | +3.1% | -0.8% | $265 | $3,306,758 | - | - | — | L2 | Igra | 1.07B | 921 | |
| 2 | ![]() KSKDKaskad | $0.002770 | -3.6% | -9.0% | $15,207 | $2,769,918 | - | - | — | L2 | Igra | 999.79M | — | |
| 3 | ![]() NACHO | $0.057906 | -3.8% | +25.7% | $612 | $2,102,843 | 860d | 0% | 100% | KRC20 | Kaspa | 265.96B | 64K | |
| 4 | ![]() KASPY | $0.052712 | +21.2% | +7.2% | $3,503 | $897,475 | 783d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | ![]() ZEAL | $0.001829 | -2.1% | -2.8% | $1,028 | $400,187 | 654d | 100% | 100% | KRC20 | Kaspa | 218.75M | 54K | |
| 6 | ![]() USDTTether USD | $0.992296 | -1.5% | -1.2% | $0.2603 | $133,217 | - | - | — | L2 | Igra | 134.25K | 187 | |
| 7 | ![]() BMTBTC Maxi Tears | $0.051272 | +0.8% | +2.2% | $29 | $36,518 | - | - | — | L2 | Kasplex | 28.70B | 494 | |
| 8 | ![]() FIRST | $0.042448 | - | - | $1,816 | $24,485 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 9 | ![]() KEIRO | $0.068307 | - | - | $34 | $23,842 | 780d | 0% | 100% | KRC20 | Kaspa | 28.70B | 3K | |
| 10 | ![]() BURTLE | $0.000882 | +0.0% | +0.0% | $0.1764 | $18,469 | 442d | 0% | 100% | KRC20 | Kaspa | 20.94M | 438 | |
| 11 | ![]() AXELAxel | $0.062017 | - | -10.6% | $120 | $17,739 | - | - | — | L2 | Kasplex | 87.97B | 135 | |
| 12 | ![]() PLUTO | $0.075998 | +1.8% | +25.3% | $21 | $17,216 | 570d | 0% | 100% | KRC20 | Kaspa | 287.00B | 2K | |
| 13 | ![]() KREPKREP on Kaspa | $0.041323 | - | - | $0.1176 | $9,049 | - | - | — | L2 | Kasplex | 684.12M | 149 | |
| 14 | W WETHWrapped Ether | $2,246.96 | +3.9% | +10.9% | - | $6,906 | - | - | — | L2 | Igra | 3.07 | — | |
| 15 | ![]() SPUDZSPUDVERSE | $0.061739 | -0.1% | -25.2% | $2 | $4,992 | - | - | — | L2 | Igra | 28.70B | 97 | |
| 16 | ![]() USDC | $0.998704 | -0.6% | -2.0% | $163 | $2,519 | - | - | — | L2 | Igra | 2.52K | 400 | |
| 17 | ![]() LIONThe Lion | $0.000128 | - | - | $25 | $855 | - | - | — | L2 | Kasplex | 6.70M | 21 | |
| 18 | ![]() KOOKLet Him Kook | $0.051108 | - | - | $18 | $836 | - | - | — | L2 | Kasplex | 754.83M | 76 | |
| 19 | ![]() DRIFTDriftRace | $0.073025 | - | - | $57 | $0.6352 | - | - | — | L2 | Kasplex | 21.00M | 4 | |
| 20 | ![]() PEPE | $0.053286 | +8.6% | +99.7% | $3 | $94,312** | 860d | 0% | 100% | KRC20 | Kaspa | 28.70B | 1K |
** Token has very low trading volume
Showing 1 to 20 of 4331 tokens
Page 1 of 217



















