Kaspa Tokens
All tokens across the Kaspa ecosystem — KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
Top 5 by 24h Volume
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.003817 | +3.3% | -24.2% | $2,695 | $4,092,757 | - | - | — | L2 | Igra | 1.07B | 902 | |
| 2 | ![]() NACHO | $0.056154 | +6.3% | -60.8% | $4,852 | $1,766,259 | 815d | 0% | 100% | KRC20 | Kaspa | 287.00B | 64K | |
| 3 | ![]() KSKDKaskad | $0.001353 | +4.8% | +3.1% | $47,648 | $1,352,719 | - | - | — | L2 | Igra | 999.79M | — | |
| 4 | ![]() KASPY | $0.051350 | -5.1% | -23.2% | $561 | $446,800 | 738d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | ![]() ZEAL | $0.001508 | +77.5% | -58.7% | $14,712 | $362,037 | 609d | 100% | 100% | KRC20 | Kaspa | 240.00M | 54K | |
| 6 | ![]() USDTTether USD | $1.024052 | +2.6% | -0.6% | $21 | $137,481 | - | - | — | L2 | Igra | 134.25K | 169 | |
| 7 | ![]() BMTBTC Maxi Tears | $0.052303 | -0.0% | -13.7% | $5 | $58,129 | - | - | — | L2 | Kasplex | 25.25B | 501 | |
| 8 | ![]() HUMPY | $0.000557 | +0.0% | +37.0% | - | $54,179 | 433d | 0% | 100% | KRC20 | Kaspa | 97.33M | 1K | |
| 9 | ![]() KPTKAS | $0.063437 | +0.0% | -0.9% | - | $38,145 | 460d | 10% | 100% | KRC20 | Kaspa | 111.00B | 503 | |
| 10 | ![]() FIRST | $0.043219 | - | - | $2,388 | $32,194 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 11 | ![]() KASMIC | $0.052809 | - | +0.0% | - | $28,088 | 687d | 0% | 100% | KRC20 | Kaspa | 10.00B | 1K | |
| 12 | ![]() AXELAxel | $0.062949 | -0.6% | - | $13 | $25,944 | - | - | — | L2 | Kasplex | 87.97B | 139 | |
| 13 | ![]() PLUTO | $0.075972 | -1.7% | -16.1% | $16 | $17,141 | 525d | 0% | 100% | KRC20 | Kaspa | 287.00B | 2K | |
| 14 | ![]() CEOCaptain Pavel | $0.041531 | +0.5% | +0.1% | $46 | $15,311 | - | - | — | L2 | Igra | 1.00B | 188 | |
| 15 | C cbBTCCoinbase Wrapped BTC | $79,937.0 | +0.0% | -13.3% | $0.01359 | $13,378 | - | - | — | L2 | Igra | 0.17 | — | |
| 16 | ![]() DEGEN | $0.063972 | - | - | $16 | $9,930 | 710d | 0% | 100% | KRC20 | Kaspa | 25.00B | 86 | |
| 17 | W WETHWrapped Ether | $2,604.08 | +4.7% | -11.1% | $3 | $8,004 | - | - | — | L2 | Igra | 3.07 | — | |
| 18 | ![]() SPUDZSPUDVERSE | $0.062373 | - | -11.0% | $136 | $5,991 | - | - | — | L2 | Igra | 25.25B | 93 | |
| 19 | ![]() USDC | $1.085927 | +8.5% | +1.3% | $2,811 | $2,739 | - | - | — | L2 | Igra | 2.52K | 359 | |
| 20 | ![]() KOOKLet Him Kook | $0.051456 | - | - | $23 | $1,099 | - | - | — | L2 | Kasplex | 754.83M | 76 |
Showing 1 to 20 of 4316 tokens
Page 1 of 216




















