Kaspa Tokens
All tokens across the Kaspa ecosystem — KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.007279 | +0.0% | - | $8,458 | $7,805,239 | - | - | — | L2 | Igra | 1.07B | 609 | |
| 2 | ![]() NACHO | $0.041111 | -2.2% | +3.0% | $62,408 | $3,188,467 | 677d | 0% | 0% | KRC20 | Kaspa | 287.00B | 63K | |
| 3 | ![]() ZEAL | $0.011034 | +0.3% | +11.6% | $4,917 | $2,648,215 | 472d | 0% | 0% | KRC20 | Kaspa | 240.00M | 54K | |
| 4 | ![]() KASPY | $0.052393 | -1.3% | +14.9% | $10,033 | $792,061 | 601d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | BMTBTC Maxi Tears | $0.041565 | +0.0% | - | $1,200 | $449,273 | - | - | — | L2 | Kasplex | 28.70B | 499 | |
| 6 | ![]() KASPER | $0.057818 | -0.2% | -0.2% | $56,311 | $224,386 | 600d | 0% | 0% | KRC20 | Kaspa | 28.70B | 15K | |
| 7 | ![]() PPKAS | $0.048182 | +1.3% | +1.4% | $2,915 | $196,562 | 677d | 95% | 100% | KRC20 | Kaspa | 2.40B | 6K | |
| 8 | ![]() KANGO | $0.066110 | -0.1% | +18.9% | $53,097 | $175,347 | 565d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 9 | ![]() SLOW | $0.007533 | +6.1% | +0.8% | $61,698 | $153,343 | 260d | 0% | 100% | KRC20 | Kaspa | 20.36M | 21K | |
| 10 | ![]() BURTLE | $0.004750 | +0.0% | -6.8% | $5 | $99,456 | 260d | 0% | 100% | KRC20 | Kaspa | 20.94M | 440 | |
| 11 | ![]() KONAN | $0.063340 | -9.5% | -12.9% | $47,660 | $95,858 | 594d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 12 | ![]() KREX | $0.053896 | +0.2% | -25.1% | $27,290 | $81,813 | 540d | 0% | 0% | KRC20 | Kaspa | 21.00B | 2K | |
| 13 | ![]() KEKIUS | $0.062785 | +0.0% | -99.2% | $13 | $77,967 | 494d | 0% | 0% | KRC20 | Kaspa | 280.00B | 824 | |
| 14 | ![]() HUMPY | $0.000725 | +0.0% | -9.0% | $88 | $71,489 | 296d | 0% | 100% | KRC20 | Kaspa | 98.63M | 743 | |
| 15 | ![]() KROAK | $0.046210 | -0.3% | -0.7% | $27,055 | $42,849 | 522d | 0% | 100% | KRC20 | Kaspa | 690.00M | 2K | |
| 16 | AXELAxel | $0.063050 | +0.0% | - | $2 | $30,501 | - | - | — | L2 | Kasplex | 100.00B | 151 | |
| 17 | ![]() FIRST | $0.043039 | +0.0% | - | $2,256 | $30,392 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 18 | SPUDZSPUDVERSE | $0.069286 | +0.0% | - | $277 | $26,651 | - | - | — | L2 | Igra | 28.70B | 79 | |
| 19 | ![]() KASLOT | $0.000890 | +0.0% | -11.1% | $158 | $18,694 | 246d | 0% | 0% | KRC20 | Kaspa | 21.00M | 184 | |
| 20 | ![]() BOMO | $0.074800 | +0.0% | -2.0% | $78,337 | $13,440 | 498d | 0% | 100% | KRC20 | Kaspa | 280.00B | 781 |
Showing 1 to 20 of 3863 tokens
Page 1 of 194



















