Kaspa Tokens
All tokens across the Kaspa ecosystem — KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.006929 | +0.0% | - | $1,400 | $7,430,597 | - | - | — | L2 | Igra | 1.07B | 811 | |
| 2 | ![]() NACHO | $0.056837 | +0.4% | -23.0% | $4,527 | $1,962,335 | 768d | 0% | 100% | KRC20 | Kaspa | 287.00B | 63K | |
| 3 | ![]() ZEAL | $0.006216 | +0.6% | -2.4% | $2,711 | $1,491,830 | 563d | 100% | 100% | KRC20 | Kaspa | 240.00M | 54K | |
| 4 | ![]() KASPY | $0.051349 | +0.2% | -1.2% | $8,371 | $446,409 | 691d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | BMTBTC Maxi Tears | $0.054422 | +0.0% | - | $60 | $126,915 | - | - | — | L2 | Kasplex | 28.70B | 512 | |
| 6 | ![]() KREX | $0.055359 | -0.8% | +1.5% | $1,884 | $112,547 | 631d | 0% | 100% | KRC20 | Kaspa | 21.00B | 2K | |
| 7 | ![]() KANGO | $0.063828 | +0.3% | +20.8% | $3,452 | $109,864 | 656d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 8 | ![]() KASMO | $0.046870 | +0.0% | +0.0% | $0.3600 | $68,691 | 651d | 0% | 100% | KRC20 | Kaspa | 999.90M | 636 | |
| 9 | ![]() PLUTO | $0.061121 | +0.0% | +0.0% | $182 | $32,173 | 479d | 0% | 100% | KRC20 | Kaspa | 287.00B | 2K | |
| 10 | ![]() HUMPY | $0.000329 | +2,628.7% | -9.8% | $30 | $32,031 | 387d | 0% | 100% | KRC20 | Kaspa | 97.33M | 1K | |
| 11 | ![]() FIRST | $0.042214 | +0.0% | - | $1,643 | $22,141 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 12 | ![]() BURTLE | $0.000588 | +0.0% | +0.6% | $0.4120 | $12,306 | 350d | 0% | 100% | KRC20 | Kaspa | 20.94M | 441 | |
| 13 | CEOCaptain Pavel | $0.041048 | +0.0% | - | $31 | $10,476 | - | - | — | L2 | Igra | 1.00B | 103 | |
| 14 | AXELAxel | $0.061042 | +0.0% | - | $3 | $10,418 | - | - | — | L2 | Kasplex | 100.00B | 141 | |
| 15 | SPUDZSPUDVERSE | $0.062639 | +0.0% | - | $11 | $7,574 | - | - | — | L2 | Igra | 28.70B | 98 | |
| 16 | SHITEKaspa is a Shitcoin | $0.077270 | +0.0% | - | $9 | $5,047 | - | - | — | L2 | Kasplex | 69.42B | 111 | |
| 17 | LOYALDogs of Service | $0.054162 | +0.0% | - | $24 | $3,746 | - | - | — | L2 | Kasplex | 900.00M | 114 | |
| 18 | FDBRFoMoon Degen Battle Royale | $0.000618 | +0.0% | - | $70 | $618 | - | - | — | L2 | Kasplex | 1.00M | 20 | |
| 19 | D DRIFTDriftRace | $0.072735 | +0.0% | - | $51 | $0.5744 | - | - | — | L2 | Kasplex | 21.00M | 4 | |
| 20 | ![]() USDC | $0.052336 | +0.0% | - | $3,571 | $0.00589 | - | - | — | L2 | Igra | 2.52K | 273 |
Showing 1 to 20 of 4295 tokens
Page 1 of 215












