Kaspa Tokens
All tokens across the Kaspa ecosystem — KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.006165 | +0.0% | - | $3,157 | $6,611,408 | - | - | — | L2 | Igra | 1.07B | 774 | |
| 2 | ![]() NACHO | $0.041037 | -1.1% | -9.6% | $58,264 | $2,976,795 | 723d | 0% | 100% | KRC20 | Kaspa | 287.00B | 63K | |
| 3 | ![]() ZEAL | $0.007459 | -0.6% | -5.3% | $4,244 | $1,790,099 | 517d | 100% | 100% | KRC20 | Kaspa | 240.00M | 54K | |
| 4 | ![]() KASPY | $0.052061 | -0.5% | -16.2% | $15,460 | $682,223 | 646d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | BMTBTC Maxi Tears | $0.041273 | +0.0% | - | $182 | $365,293 | - | - | — | L2 | Kasplex | 28.70B | 527 | |
| 6 | ![]() KANGO | $0.068488 | -1.2% | +0.2% | $56,914 | $243,607 | 610d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 7 | ![]() KONAN | $0.067232 | +0.2% | +4.1% | $55,349 | $207,545 | 639d | 0% | 100% | KRC20 | Kaspa | 287.00B | 16K | |
| 8 | ![]() KROAK | $0.000293 | -1.9% | +15.0% | $25,583 | $202,307 | 568d | 0% | 100% | KRC20 | Kaspa | 690.00M | 2K | |
| 9 | ![]() PPKAS | $0.045997 | +9.4% | +4.8% | $6,855 | $144,047 | 723d | 95% | 100% | KRC20 | Kaspa | 2.40B | 6K | |
| 10 | ![]() KASPER | $0.055000 | +2.2% | -57.4% | $59,295 | $143,490 | 646d | 0% | 100% | KRC20 | Kaspa | 28.70B | 15K | |
| 11 | ![]() SLOW | $0.006960 | -0.1% | +61.9% | $51,030 | $141,681 | 305d | 0% | 100% | KRC20 | Kaspa | 20.36M | 21K | |
| 12 | ![]() KREX | $0.056399 | -2.6% | +58.1% | $29,989 | $134,381 | 585d | 0% | 100% | KRC20 | Kaspa | 21.00B | 2K | |
| 13 | ![]() BURTLE | $0.003819 | +0.0% | -8.0% | $103 | $79,974 | 305d | 0% | 100% | KRC20 | Kaspa | 20.94M | 438 | |
| 14 | ![]() HUMPY | $0.000571 | +0.0% | -47.9% | $39 | $56,164 | 341d | 0% | 100% | KRC20 | Kaspa | 98.33M | 1K | |
| 15 | ![]() FIRST | $0.042386 | +0.0% | - | $1,770 | $23,857 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 16 | SPUDZSPUDVERSE | $0.067263 | +0.0% | - | $307 | $20,844 | - | - | — | L2 | Igra | 28.70B | 106 | |
| 17 | CEOCaptain Pavel | $0.041572 | +0.0% | - | $32 | $15,718 | - | - | — | L2 | Igra | 1.00B | 90 | |
| 18 | ![]() BOMO | $0.074900 | -3.9% | -1.9% | $76,119 | $13,720 | 543d | 0% | 100% | KRC20 | Kaspa | 280.00B | 781 | |
| 19 | SHITEKaspa is a Shitcoin | $0.061798 | +0.0% | - | $13 | $12,479 | - | - | — | L2 | Kasplex | 69.42B | 109 | |
| 20 | ![]() PACMAN | $0.078223 | +0.2% | +0.4% | $51,124 | $8,191 | 640d | 10% | 100% | KRC20 | Kaspa | 99.61B | 1K |
Showing 1 to 20 of 4208 tokens
Page 1 of 211


















