Kaspa Tokens
All tokens across the Kaspa ecosystem — KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.005451 | +0.0% | - | $733 | $5,845,244 | - | - | — | L2 | Igra | 1.07B | 809 | |
| 2 | ![]() NACHO | $0.058448 | +1.4% | -7.8% | $17,035 | $2,424,604 | 751d | 0% | 100% | KRC20 | Kaspa | 287.00B | 63K | |
| 3 | ![]() ZEAL | $0.004852 | -2.1% | -5.2% | $7,887 | $1,164,386 | 546d | 100% | 100% | KRC20 | Kaspa | 240.00M | 54K | |
| 4 | ![]() KASPY | $0.051575 | +1.3% | +36.0% | $12,603 | $521,262 | 675d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | ![]() KANGO | $0.066075 | +0.3% | -2.3% | $2,317 | $174,352 | 639d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 6 | BMTBTC Maxi Tears | $0.054685 | +0.0% | - | $1,091 | $134,466 | - | - | — | L2 | Kasplex | 28.70B | 532 | |
| 7 | ![]() KREX | $0.055562 | -0.0% | +17.9% | $1,989 | $116,793 | 614d | 0% | 100% | KRC20 | Kaspa | 21.00B | 2K | |
| 8 | ![]() HUMPY | $0.000480 | +0.0% | +0.0% | $23 | $46,764 | 370d | 0% | 100% | KRC20 | Kaspa | 97.33M | 1K | |
| 9 | ![]() PLUTO | $0.061049 | +0.0% | +99.3% | $188 | $30,096 | 462d | 0% | 100% | KRC20 | Kaspa | 287.00B | 2K | |
| 10 | ![]() FIRST | $0.042336 | +0.0% | - | $1,733 | $23,360 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 11 | ![]() KASLOT | $0.000901 | +0.0% | +0.0% | $74 | $18,923 | 320d | 0% | 100% | KRC20 | Kaspa | 21.00M | 172 | |
| 12 | SPUDZSPUDVERSE | $0.066585 | +0.0% | - | - | $18,899 | - | - | — | L2 | Igra | 28.70B | 114 | |
| 13 | ![]() SLIPPY | $0.061622 | +0.0% | +0.0% | $2 | $15,723 | 373d | 0% | 100% | KRC20 | Kaspa | 96.95B | 267 | |
| 14 | ![]() BURTLE | $0.000667 | +0.0% | +8.3% | $0.03335 | $13,967 | 334d | 0% | 100% | KRC20 | Kaspa | 20.94M | 439 | |
| 15 | CEOCaptain Pavel | $0.041187 | +0.0% | - | $6 | $11,870 | - | - | — | L2 | Igra | 1.00B | 100 | |
| 16 | KREPKREP on Kaspa | $0.041162 | +0.0% | - | $2 | $9,039 | - | - | — | L2 | Kasplex | 777.78M | 149 | |
| 17 | SHITEKaspa is a Shitcoin | $0.061226 | +0.0% | - | $1 | $8,508 | - | - | — | L2 | Kasplex | 69.42B | 115 | |
| 18 | LOYALDogs of Service | $0.055278 | +0.0% | - | $5 | $4,751 | - | - | — | L2 | Kasplex | 900.00M | 118 | |
| 19 | KOOKLet Him Kook | $0.051005 | +0.0% | - | $39 | $1,005 | - | - | — | L2 | Kasplex | 1.00B | 75 | |
| 20 | FDBRFoMoon Degen Battle Royale | $0.000652 | +0.0% | - | $74 | $652 | - | - | — | L2 | Kasplex | 1.00M | 20 |
Showing 1 to 20 of 4291 tokens
Page 1 of 215













