Kaspa Tokens
All tokens across the Kaspa ecosystem — KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.007275 | +0.0% | - | $8,454 | $7,801,423 | - | - | — | L2 | Igra | 1.07B | 609 | |
| 2 | ![]() NACHO | $0.041110 | -1.5% | +2.8% | $68,273 | $3,187,047 | 677d | 0% | 0% | KRC20 | Kaspa | 287.00B | 63K | |
| 3 | ![]() ZEAL | $0.010873 | -0.1% | +10.7% | $4,314 | $2,609,456 | 472d | 0% | 0% | KRC20 | Kaspa | 240.00M | 54K | |
| 4 | ![]() KASPY | $0.052394 | -1.3% | +15.0% | $9,990 | $792,182 | 600d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | BMTBTC Maxi Tears | $0.041568 | +0.0% | - | $1,021 | $449,874 | - | - | — | L2 | Kasplex | 28.70B | 499 | |
| 6 | ![]() KASPER | $0.057723 | -0.2% | -1.1% | $55,460 | $221,657 | 600d | 0% | 0% | KRC20 | Kaspa | 28.70B | 15K | |
| 7 | ![]() PPKAS | $0.048113 | +1.0% | -0.3% | $2,874 | $194,904 | 677d | 95% | 100% | KRC20 | Kaspa | 2.40B | 6K | |
| 8 | ![]() KANGO | $0.066177 | -0.2% | +16.9% | $53,803 | $177,272 | 565d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 9 | ![]() SLOW | $0.007453 | +5.5% | -3.6% | $61,386 | $151,714 | 260d | 0% | 100% | KRC20 | Kaspa | 20.36M | 21K | |
| 10 | ![]() BURTLE | $0.004750 | +0.0% | -7.6% | $5 | $99,455 | 260d | 0% | 100% | KRC20 | Kaspa | 20.94M | 440 | |
| 11 | ![]() KONAN | $0.063010 | -13.9% | -13.7% | $43,355 | $86,387 | 594d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 12 | ![]() KREX | $0.053948 | +0.1% | -25.5% | $27,915 | $82,914 | 540d | 0% | 0% | KRC20 | Kaspa | 21.00B | 2K | |
| 13 | ![]() KEKIUS | $0.062783 | +0.0% | -89.7% | $13 | $77,934 | 494d | 0% | 0% | KRC20 | Kaspa | 280.00B | 824 | |
| 14 | ![]() HUMPY | $0.000722 | -72.2% | +112.8% | $58 | $71,199 | 296d | 0% | 100% | KRC20 | Kaspa | 98.63M | 743 | |
| 15 | ![]() KROAK | $0.046170 | +0.3% | -0.6% | $26,849 | $42,573 | 522d | 0% | 100% | KRC20 | Kaspa | 690.00M | 2K | |
| 16 | AXELAxel | $0.063049 | +0.0% | - | $2 | $30,488 | - | - | — | L2 | Kasplex | 100.00B | 151 | |
| 17 | ![]() FIRST | $0.043038 | +0.0% | - | $2,253 | $30,379 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 18 | SPUDZSPUDVERSE | $0.069282 | +0.0% | - | $276 | $26,640 | - | - | — | L2 | Igra | 28.70B | 79 | |
| 19 | ![]() KASLOT | $0.000890 | +0.0% | -11.1% | $158 | $18,687 | 246d | 0% | 0% | KRC20 | Kaspa | 21.00M | 184 | |
| 20 | ![]() BOMO | $0.074900 | +2.1% | +0.0% | $81,080 | $13,720 | 498d | 0% | 100% | KRC20 | Kaspa | 280.00B | 781 |
Showing 1 to 20 of 3863 tokens
Page 1 of 194



















