KASPY Markets
5 exchanges| Exchange | Price | 24h Volume | |||
|---|---|---|---|---|---|
$0.051909+3.02% | +3.02% | -9.87% | -43.08% | $20,848-11.20% | |
$0.051912+3.24% | +3.24% | -13.81% | -45.40% | $6,362-15.18% | |
$0.051911+3.11% | +3.11% | -9.95% | -42.98% | $3,706-12.31% | |
$0.051860+0.00% | +0.00% | — | +0.00% | $16— | |
$0.052636+0.00% | +0.00% | +0.00% | -15.00% | $0— |
KASPY Exchange Rankings
Token Information
Chain
Kaspa
Age
633 days
Decimals
8
Max Supply
333.33B
Circulating Supply
330.94B
Total Supply
333.33B
Minted
100.0%
Premint
0.0%
Transaction Statistics
Total Transfers
110.68K
Total Mints
555.56K
Total Burns
—
Last Synced
6/10/2026
Holder Concentration
Top 10 Holders31.8%
105.98B tokens
Top 20 Holders42.9%
143.00B tokens
Top 30 Holders51.6%
171.98B tokens
Top 40 Holders57.9%
192.99B tokens
Top 50 Holders63.0%
210.02B tokens
