KASPY Markets
5 exchanges| Exchange | Price | 24h Volume | |||
|---|---|---|---|---|---|
$0.052063-1.01% | -1.01% | +3.75% | -16.07% | $7,889+0.16% | |
$0.052060-1.15% | -1.15% | +3.20% | -16.73% | $5,759-10.38% | |
$0.052063-0.96% | -0.96% | +3.10% | -17.34% | $1,859-48.14% | |
$0.052034+0.00% | +0.00% | — | +0.00% | $6— | |
$0.052771+0.00% | +0.00% | -76.22% | +11.90% | $0-100.00% |
KASPY Exchange Rankings
Token Information
Chain
Kaspa
Age
646 days
Decimals
8
Max Supply
333.33B
Circulating Supply
330.94B
Total Supply
333.33B
Minted
100.0%
Premint
0.0%
Transaction Statistics
Total Transfers
110.75K
Total Mints
555.56K
Total Burns
—
Last Synced
6/23/2026
Holder Concentration
Top 10 Holders31.8%
106.12B tokens
Top 20 Holders42.9%
143.14B tokens
Top 30 Holders51.6%
171.89B tokens
Top 40 Holders57.9%
192.90B tokens
Top 50 Holders63.0%
209.88B tokens
