KREX Markets
6 exchanges| Exchange | Price | 24h Volume | |||
|---|---|---|---|---|---|
$0.053876+1.02% | +1.02% | -6.74% | -20.27% | $23,766-14.06% | |
$0.054034+0.41% | +0.41% | +3.01% | -19.80% | $3,518-11.13% | |
$0.053330+0.00% | +0.00% | +0.00% | -23.09% | $8— | |
$0.054212+0.00% | +0.00% | — | +0.00% | $3— | |
$0.054105+0.00% | +0.00% | — | +0.00% | $0.6151— | |
$0.055418+0.00% | +0.00% | -96.73% | -16.52% | $0-100.00% |
KREX Exchange Rankings
Token Information
Chain
Kaspa
Age
540 days
Decimals
8
Max Supply
2746382.58T
Circulating Supply
21.00B
Total Supply
21.00B
Minted
0.0%
Premint
0.0%
Transaction Statistics
Total Transfers
37.73K
Total Mints
1.00M
Total Burns
—
Last Synced
5/9/2026
Holder Concentration
Top 10 Holders40.8%
8.56B tokens
Top 20 Holders49.2%
10.32B tokens
Top 30 Holders54.2%
11.38B tokens
Top 40 Holders58.3%
12.25B tokens
Top 50 Holders61.6%
12.94B tokens
