NACHO Markets
6 exchanges| Exchange | Price | 24h Volume | |||
|---|---|---|---|---|---|
$0.041111-0.18% | -0.18% | +7.63% | +23.58% | $56,909-4.07% | |
$0.041116-0.45% | -0.45% | +0.99% | +22.18% | $2,443-80.96% | |
$0.041106+0.06% | +0.06% | +1.38% | +23.87% | $1,889-56.55% | |
$0.041176-14.62% | -14.62% | +2.15% | +16.79% | $132— | |
$0.041114+0.00% | +0.00% | — | +0.00% | $63— | |
$0.059642+0.00% | +0.00% | — | +0.00% | $9— |
NACHO Exchange Rankings
Token Information
Chain
Kaspa
Age
677 days
Decimals
8
Max Supply
216311910.20T
Circulating Supply
287.00B
Total Supply
287.00B
Minted
0.0%
Premint
0.0%
Transaction Statistics
Total Transfers
346.92K
Total Mints
10.00M
Total Burns
—
Last Synced
5/9/2026
Holder Concentration
Top 10 Holders26.9%
77.28B tokens
Top 20 Holders32.2%
92.53B tokens
Top 30 Holders35.8%
102.77B tokens
Top 40 Holders38.9%
111.70B tokens
Top 50 Holders41.3%
118.59B tokens
