NACHO Markets
6 exchanges| Exchange | Price | 24h Volume | |||
|---|---|---|---|---|---|
$0.041098-1.44% | -1.44% | +7.63% | +23.58% | $57,213-1.71% | |
$0.041088-2.54% | -2.54% | +0.99% | +22.18% | $5,060-57.50% | |
$0.041084-1.82% | -1.82% | +1.38% | +23.87% | $2,677-35.95% | |
$0.044251+461.92% | +461.92% | +2.15% | +16.79% | $543+1178.39% | |
$0.041076+0.00% | +0.00% | — | +0.00% | $264— | |
$0.059644+0.00% | +0.00% | — | +0.00% | $9— |
NACHO Exchange Rankings
Token Information
Chain
Kaspa
Age
678 days
Decimals
8
Max Supply
216311910.20T
Circulating Supply
287.00B
Total Supply
287.00B
Minted
0.0%
Premint
0.0%
Transaction Statistics
Total Transfers
346.93K
Total Mints
10.00M
Total Burns
—
Last Synced
5/9/2026
Holder Concentration
Top 10 Holders27.0%
77.46B tokens
Top 20 Holders32.3%
92.71B tokens
Top 30 Holders35.9%
102.95B tokens
Top 40 Holders39.0%
111.89B tokens
Top 50 Holders41.4%
118.78B tokens
