NACHO Markets
6 exchanges| Exchange | Price | 24h Volume | |||
|---|---|---|---|---|---|
$0.041045-0.67% | -0.67% | -9.15% | -2.70% | $54,074-13.41% | |
$0.041001-3.90% | -3.90% | -15.53% | -4.17% | $2,682-23.44% | |
$0.059983-3.08% | -3.08% | -16.81% | -4.34% | $519-43.39% | |
$0.059955+0.00% | +0.00% | — | +0.00% | $128— | |
$0.041023+0.00% | +0.00% | — | +0.00% | $0.2200— | |
$0.041445+0.00% | +0.00% | -0.16% | +45.57% | $0-100.00% |
NACHO Exchange Rankings
Token Information
Chain
Kaspa
Age
723 days
Decimals
8
Max Supply
287.00B
Circulating Supply
287.00B
Total Supply
287.00B
Minted
100.0%
Premint
0.0%
Transaction Statistics
Total Transfers
349.46K
Total Mints
10.00M
Total Burns
—
Last Synced
6/23/2026
Holder Concentration
Top 10 Holders26.2%
75.23B tokens
Top 20 Holders31.6%
90.59B tokens
Top 30 Holders35.2%
100.94B tokens
Top 40 Holders38.4%
110.28B tokens
Top 50 Holders40.8%
117.22B tokens
