Kaspa Tokens
All tokens across the Kaspa ecosystem — KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.007146 | +0.0% | - | $4,771 | $7,662,879 | - | - | — | L2 | Igra | 1.07B | 601 | |
| 2 | ![]() NACHO | $0.041055 | -3.1% | -13.2% | $70,414 | $3,027,464 | 674d | 0% | 0% | KRC20 | Kaspa | 287.00B | 63K | |
| 3 | ![]() ZEAL | $0.009613 | +1.4% | +7.0% | $13,462 | $2,307,098 | 469d | 0% | 0% | KRC20 | Kaspa | 240.00M | 54K | |
| 4 | ![]() KASPY | $0.052239 | +1.0% | -4.4% | $12,756 | $741,117 | 597d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | BMTBTC Maxi Tears | $0.041578 | +0.0% | - | $1,456 | $452,861 | - | - | — | L2 | Kasplex | 28.70B | 501 | |
| 6 | ![]() KASPER | $0.057718 | -0.1% | -0.6% | $59,128 | $221,495 | 597d | 0% | 0% | KRC20 | Kaspa | 28.70B | 15K | |
| 7 | ![]() PPKAS | $0.047710 | -1.6% | -0.7% | $2,857 | $185,222 | 674d | 95% | 100% | KRC20 | Kaspa | 2.40B | 6K | |
| 8 | ![]() KANGO | $0.065961 | +0.5% | -10.6% | $57,924 | $171,078 | 562d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 9 | ![]() BTCAS | $0.007234 | +0.0% | +0.0% | - | $151,909 | 319d | 0% | 100% | KRC20 | Kaspa | 21.00M | 215 | |
| 10 | ![]() SLOW | $0.007060 | +0.0% | -10.8% | $54,890 | $143,717 | 257d | 0% | 100% | KRC20 | Kaspa | 20.36M | 21K | |
| 11 | ![]() KONAN | $0.064151 | +0.0% | -18.0% | $53,076 | $119,124 | 591d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 12 | ![]() BURTLE | $0.004720 | +0.0% | -0.7% | $104 | $98,841 | 256d | 0% | 100% | KRC20 | Kaspa | 20.94M | 441 | |
| 13 | ![]() BITE | $0.000369 | +91.0% | +813.2% | $8 | $81,554 | 247d | 2% | 100% | KRC20 | Kaspa | 221.00M | 1K | |
| 14 | ![]() KREX | $0.053878 | +0.4% | -4.1% | $32,796 | $81,441 | 537d | 0% | 0% | KRC20 | Kaspa | 21.00B | 2K | |
| 15 | ![]() KEKIUS | $0.062780 | -32.7% | +441.7% | $14 | $77,845 | 490d | 0% | 0% | KRC20 | Kaspa | 280.00B | 825 | |
| 16 | ![]() HUMPY | $0.000528 | -4.7% | +11.1% | $52 | $52,055 | 292d | 0% | 100% | KRC20 | Kaspa | 98.63M | 732 | |
| 17 | ![]() KROAK | $0.046190 | -0.2% | -1.8% | $25,664 | $42,711 | 519d | 0% | 100% | KRC20 | Kaspa | 690.00M | 2K | |
| 18 | AXELAxel | $0.062877 | +0.0% | - | $10 | $28,767 | - | - | — | L2 | Kasplex | 100.00B | 155 | |
| 19 | SPUDZSPUDVERSE | $0.067145 | +0.0% | - | $105 | $20,505 | - | - | — | L2 | Igra | 28.70B | 78 | |
| 20 | ![]() KDAO | $0.061268 | +0.0% | +132.5% | $0.00340 | $19,007 | 561d | 0% | 100% | KRC20 | Kaspa | 149.90B | 9K |
Showing 1 to 20 of 3849 tokens
Page 1 of 193


















