Kaspa Tokens
All tokens across the Kaspa ecosystem — KRC20 tokens and L2 chain assets
Top 5 Gainers (24h)
Top 5 Losers (24h)
| # | Token | Price | 24h | 7d | 24h Volume | Market Cap | Age | Premint | Minted | Type | Chain | Circ. Supply | Holders | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() IGRAIgra Token | $0.003973 | +0.0% | - | $3,837 | $4,260,374 | - | - | — | L2 | Igra | 1.07B | 778 | |
| 2 | ![]() NACHO | $0.041007 | +1.1% | +3.8% | $69,217 | $2,889,829 | 734d | 0% | 100% | KRC20 | Kaspa | 287.00B | 63K | |
| 3 | ![]() ZEAL | $0.007236 | -0.5% | +18.4% | $5,427 | $1,736,533 | 529d | 100% | 100% | KRC20 | Kaspa | 240.00M | 54K | |
| 4 | ![]() KASPY | $0.051781 | +1.2% | -14.9% | $15,611 | $589,399 | 657d | 0% | 100% | KRC20 | Kaspa | 330.94B | 15K | |
| 5 | ![]() KONAN | $0.068400 | -0.6% | +10.1% | $51,560 | $241,080 | 651d | 0% | 100% | KRC20 | Kaspa | 287.00B | 16K | |
| 6 | BMTBTC Maxi Tears | $0.058176 | +0.0% | - | $160 | $234,639 | - | - | — | L2 | Kasplex | 28.70B | 529 | |
| 7 | ![]() KANGO | $0.067728 | +4.0% | -2.5% | $53,326 | $221,791 | 622d | 0% | 100% | KRC20 | Kaspa | 287.00B | 15K | |
| 8 | ![]() KASPER | $0.055801 | -0.8% | +214.0% | $57,289 | $166,484 | 657d | 0% | 100% | KRC20 | Kaspa | 28.70B | 15K | |
| 9 | ![]() SLOW | $0.006410 | +0.8% | -3.1% | $55,411 | $130,485 | 317d | 0% | 100% | KRC20 | Kaspa | 20.36M | 21K | |
| 10 | ![]() KROAK | $0.000163 | -6.7% | -41.5% | $23,475 | $112,809 | 579d | 0% | 100% | KRC20 | Kaspa | 690.00M | 2K | |
| 11 | ![]() PPKAS | $0.044390 | +0.4% | -0.1% | $5,575 | $105,447 | 734d | 95% | 100% | KRC20 | Kaspa | 2.40B | 6K | |
| 12 | ![]() KREX | $0.054737 | -7.7% | -10.8% | $29,115 | $99,487 | 597d | 0% | 100% | KRC20 | Kaspa | 21.00B | 2K | |
| 13 | ![]() BURTLE | $0.002576 | +0.0% | -19.5% | $0.2576 | $53,951 | 316d | 0% | 100% | KRC20 | Kaspa | 20.94M | 438 | |
| 14 | ![]() BITE | $0.000207 | -16.1% | -50.0% | $33 | $45,816 | 307d | 2% | 100% | KRC20 | Kaspa | 221.00M | 2K | |
| 15 | ![]() HUMPY | $0.000403 | +95.8% | -43.6% | $97 | $39,248 | 353d | 0% | 100% | KRC20 | Kaspa | 97.33M | 1K | |
| 16 | ![]() FIRST | $0.042582 | +0.0% | - | $1,915 | $25,816 | - | - | — | L2 | Kasplex | 1.00B | 27 | |
| 17 | SPUDZSPUDVERSE | $0.067500 | +0.0% | - | $14 | $21,524 | - | - | — | L2 | Igra | 28.70B | 112 | |
| 18 | CEOCaptain Pavel | $0.041690 | +0.0% | - | $31 | $16,898 | - | - | — | L2 | Igra | 1.00B | 95 | |
| 19 | ![]() BOMO | $0.074900 | +0.0% | +0.0% | $76,264 | $13,720 | 555d | 0% | 100% | KRC20 | Kaspa | 280.00B | 781 | |
| 20 | SHITEKaspa is a Shitcoin | $0.061713 | +0.0% | - | $0.5915 | $11,893 | - | - | — | L2 | Kasplex | 69.42B | 110 |
Showing 1 to 20 of 4244 tokens
Page 1 of 213

















